Time | Presentation Tite | Authors & Affiliations |
1:00 – 1:20 PM | Smart Copra Processing: Faster R-CNN and MobileNet SSD V2 for Cooking Level Classification | Crister Canitan, Kaycee Kaye Villanueva, Juvy Amor M. Galindo, Apple Joy R. Tamayo, Jamie Eduardo C. Rosal, & Cesar A. Tecson Cor Jesu College Inc., Digos City, Philippines |
1:20 – 1:40 PM | Deepening Food Quality Assessment: Yellowfin Tuna Meat Grading with Computer Vision and K-NN | May S. Demabildo, Jamie Eduardo C. Rosal, Archangelo D. Alegado, Daryl Ivan E. Hisola, Alan B. Alejandrino, & Rommel V. Recla Cor Jesu College Inc. & University of Southeastern Philippines |
1:40 – 2:00 PM | Deep Learning for Smart Agriculture: Detection and Classification of Sugarcane Leaf Diseases Using Faster R-CNN Inception V2 | Jamie Eduardo Rosal, Apple Joy R. Tamayo, Jared Gamutin, Juvy Amor M. Galindo, Lemuel Sayao, & Daryl Ivan E. Hisola Cor Jesu College Inc. |
2:00 – 2:20 PM | Data-Driven Analysis of Senior High Students’ Sentiments and Strand Selection Using Machine Learning | James E. Rosales & Cristopher C. Abalorio Caraga State University |
2:20 – 2:40 PM | YOLOv8n Deep Learning Model for Smart Agricultural Application: Real-Time Detection of Northern Corn Leaf Blight in Maize | Jamie Eduardo C. Rosal, Juvy Amor M. Galindo, Arnel Valdueza, Michael Ryan L. Arreglo, Amie Lou Cisneros, & Daryl Ivan E. Hisola Cor Jesu College Inc. |
2:40 – 3:00 PM | Integrating Modified Document Frequency Scheme with BERT for Enhanced Text Classification | Dinah Hester A. Carayo & Cristopher C. Abalorio Graduate Studies, Caraga State University |
Time | Presentation Tite | Authors & Affiliations |
1:00 – 1:20 PM | Evaluating Booking and Reservation System: Basis for Proposed Lakbyahe App | Reginald Ryan U. Gosela & Riah E. Encarnacion Saint Michael College of Caraga & Caraga State University |
1:20 – 1:40 PM | A Hybrid Deep Learning Approach for Banana Disease Detection | Joshua A. Caalim, Vicente A. Pitogo, Mark Phil B. Pacot Caraga State University |
1:40 – 2:00 PM | Economic Impacts of Farm-to-Market Roads in the Philippines: Evidence from the FaMRIA Study | Jaymer M. Jayoma, Jayson C. Dollete, Elbert S. Moyon, Edsel Matt O. Morales Caraga State University |
2:00 – 2:20 PM | Design of an Alumni Information System Based on Jakob Nielsen’s Heuristic Evaluation Model | Jordylene G. Sagusay, Kimberly Ann B. Palaran, Christian Jay B. Laag, Jorie B. Añora, Arcile D. Roble Caraga State University |
2:20 – 2:40 PM | iRespond: A Digital Approach to Strengthening Community Emergency Response and Risk Reduction | Nancy P. Jacosalem Agusan del Sur State College of Agriculture and Technology |
Time | Presentation Tite | Authors & Affiliations |
2:40 – 3:00 PM | Performance Optimization of an Archimedean Screw Turbine Hydro Generator for Sustainable Energy Generation | Jennery Brian Sobel, Joven Buhia, Cristy Mae Tino, John Marrie Lambot, & Alberto E. Lastimado Jr. North Eastern Mindanao State University, Bislig Campus |
3:00 – 3:20 PM | Ore Characterization through Transmitted and Reflected Light Microscopy of the Tambis Epithermal Gold Veins | Peter Paul U. Jamito, Angel Mae P. Maturan, Shaira E. Balidoy, Loyd John M. Gonzales, Nichole Anthony D. Pacle, & Jillian Aira S. Gabo-Ratio Caraga State University & UP Diliman |
3:20 – 3:40 PM | Carbon Sequestration Potential and Stability of Biochar from Agricultural Residues: A Comparative Elemental Analysis via EDX | Michael M. Sabugaa Agusan del Sur State College of Agriculture and Technology |
3:40 – 4:00 PM | Biochar Characterization of Underutilized Biomass for Climate Change Adaptation Applications | Michael M. Sabugaa Agusan del Sur State College of Agriculture and Technology |
Time | Presentation Tite | Authors & Affiliations |
3:00 – 3:20 PM | Comparison of Cloud-Based Free-Tier Virtual Environments: A Performance Analysis on Machine Learning Training | Marlon Juhn M. Timogan & Ariel Roy L. Reyes Saint Michael College of Caraga & University of Southeastern Philippines |
3:20 – 3:40 PM | LIGHTWEIGHT Face Recognition-Based Student Attendance System using MobileFaceNet CNN and ESP32-CAM | Reignme Burdeos, Hans Christian Polistico, & Mark Phil Pacot Caraga State University |
3:40 – 4:00 PM | Design and Development of an Intelligent Impedance Analyzer with Automated Ranging and Calibration | Edgardo Ricardo B. Sajonia Jr. Caraga State University |
Be a part of the movement for a sustainable and innovative future! Whether a researcher, innovator, or industry expert, this summit is your chance to contribute to meaningful change.